Sunday, January 11, 2009

climate change

Global climate change? Of course. The mult-universe and all it's constituents are continually changing. The earth is nothing but a tiny speck in the universal spectrum but nontheless it continues to change along with the rest of the specks. But this change is occurring at the universal time scale of billions of years.

Closer to home and the human time scale of a millenia or two the revelant questions are whether climate change is occurring and whether humans have had an environmental impact on the 3rd rock from our sun. I'm personally not sure. However, there is sufficient evidence that the local Erie, PA climate is undergoing a short term change. Note the seasonal snowfall totals tallied below. 4 of the 10 snowest seasons have occurred in the last 8 years and we have had 90 inches so far during the 2008-09 season and it's only January 12th and it's currently snowing! Go back 20 years and 7 of the 10 snowest seasons have occurred. On the flip side all 10 of the least snowest seasons occurred between 1906 and 1948. Sure looks like a 100 year cycle to me.

......GREATEST.................................. LEAST
1. 149.1 .....2000-01 ------------------1. 19.6 ..........1932-33
2. 143.0.... 2002-03 ------------------2. 22.8 ..........1918-19
3. 142.8 ....1977-78 -------------------3. 30.4.......... 1931-32
4. 131.3..... 1993-91------------------ 4. 32.1........... 1905-06
5. 129.2..... 1995-96------------------ 5. 32.3.......... 1948-49
6. 124.9..... 1985-86------------------ 6. 35.2.......... 1906-07
7. 122.6..... 2004-05------------------ 7. 35.6......... 1936-37
8. 120.0.... 1970-71------------------- 8. 35.9......... 1928-29
9. 118.7..... 2007-08------------------ 9. 37.9.......... 1921-22
10. 115.9... 1963-64------------------ 10. 38.1........ 1941-42

No comments: